<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>College Courses.com Education &#038; Career Blog</title>
	<link>http://collegecourses.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Oct 2008 17:33:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The U.S. continues to lose jobs as the BLS continues to spoil 1/4 of my Fridays</title>
		<description>Generally, I try to start my BLS report summaries off in a light-hearted manner, maybe with an anecdote, a clever analogy, a self-depreciating comment thrown in here and there.  But I'm tired, and there are only so many ways to diffuse the attention off of the situation at hand: ...</description>
		<link>http://collegecourses.com/blog/2008/10/03/the-us-continues-to-lose-jobs-as-the-bls-continues-to-spoil-14-of-my-fridays/</link>
			</item>
	<item>
		<title>August&#8217;s BLS report doesn&#8217;t exactly scream recession proof America.</title>
		<description>On my brief hiatus from covering the monthly employment situation reports, I skipped over a less than stellar report that was released by the BLS in July.  But no worries, I'm back, and this time I'm here to recap an even worse report from August.  Figures.  But ...</description>
		<link>http://collegecourses.com/blog/2008/09/05/augusts-bls-report-with-job-cuts-and-a-rising-unemployment-rate-doesnt-exactly-scream-recession-proof/</link>
			</item>
	<item>
		<title>June&#8217;s BLS report is another sob story of lost U.S. jobs and negative revisions</title>
		<description>In an effort not to delay the inevitable, I'll break the bad news to you first: the U.S lost 62,000 positions in June.  To make matters worse, it looks as though the employment numbers (or rather, losses) from every month since the start of 2008 have been revised downward ...</description>
		<link>http://collegecourses.com/blog/2008/07/07/junes-bls-report-another-sob-story-of-lost-us-jobs-and-negative-revisions/</link>
			</item>
	<item>
		<title>U.S. job losses in 2008 surpass 300,000, the unemployment rate spikes to 5.5 percent in May</title>
		<description>The bad news continues to bear down on us this month, with the U.S. losing close to 50,000 jobs over the course of May and the unemployment rate rising by another half a percent.  That, unfortunately, makes our country's streak of declining payroll numbers five months strong.  And ...</description>
		<link>http://collegecourses.com/blog/2008/06/09/us-job-losses-in-2008-surpass-300000-the-unemployment-rate-spikes-to-55-percent-in-may/</link>
			</item>
	<item>
		<title>April brings a loss in U.S. jobs that we can all feel a little better about.</title>
		<description>I won't lie; I'm feeling somewhat at ease after reading the latest employment situation report released by the Bureau of Labor Statistics this morning.  Sure, the country lost 20,000 positions in April.  And yeah, maybe the construction and manufacturing sectors are sinking faster than the toddlers who leap ...</description>
		<link>http://collegecourses.com/blog/2008/05/02/april-brings-a-loss-in-us-jobs-that-we-all-can-feel-a-little-better-about/</link>
			</item>
	<item>
		<title>Another month, another BLS report&#8230;and yet another hit to the U.S. job market</title>
		<description>Today's post on the employment situation report from March is going to have to be short, because, well, there really isn't anything good to say about it.  March's drop in payroll numbers hurts, and if we're building off of my masterful analogy from last month...it sort of feels like ...</description>
		<link>http://collegecourses.com/blog/2008/04/04/another-month-another-bls-reportand-yet-another-hit-to-the-us-job-market/</link>
			</item>
	<item>
		<title>Find rewarding careers and plentiful job openings in the last place you&#8217;d expect&#8230;</title>
		<description>I think I may have overstepped my bounds a bit in recent posts.  Based on the latest employment situation reports, as well as my best judgment, I more or less dismissed the idea of manufacturing as a viable career.  For explicit proof, see the following excerpt taken from ...</description>
		<link>http://collegecourses.com/blog/2008/03/14/find-rewarding-careers-and-plentiful-job-openings-in-the-last-place-youd-expect/</link>
			</item>
	<item>
		<title>60,000 jobs lost in February, but I won&#8217;t let that rain on my parade.</title>
		<description>After reading over what I had to say about the BLS report last month, I realize now that I sounded a bit pessimistic.  Telling you to stay in bed on the first Friday of every month from now on because the payroll numbers wouldn't be worth looking at, that ...</description>
		<link>http://collegecourses.com/blog/2008/03/07/60000-jobs-lost-in-february-but-i-wont-let-that-rain-on-my-parade/</link>
			</item>
	<item>
		<title>Employment numbers and my optimism are a bit sluggish today.  But hey, it&#8217;s barely February.</title>
		<description>There's nothing like a pitiful employment situation report on a Friday morning to make you wish that you were back home in bed.  At least then I'd be safe from the dead weight that is our current economy, and by safe I mean blissfully unaware.  

Payroll numbers for ...</description>
		<link>http://collegecourses.com/blog/2008/02/01/employment-numbers-and-my-optimism-are-a-bit-sluggish-today-but-hey-its-barely-february/</link>
			</item>
	<item>
		<title>December&#8217;s cold, and so are its employment numbers</title>
		<description>The first Friday of the month is already upon us, and it's brought bad news.  Payroll employment in the country is up 18,000 positions, which...in the grand scheme of things...sort of amounts to nothing.  I am happy to say that the U.S. Bureau of Labor Statistics isn't reporting ...</description>
		<link>http://collegecourses.com/blog/2008/01/04/decembers-cold-and-so-arent-its-employment-numbers/</link>
			</item>
</channel>
</rss>
